<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the hoshimo blog</title>
	<atom:link href="http://www.hoshimo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoshimo.com</link>
	<description>design blog</description>
	<lastBuildDate>Fri, 04 Mar 2011 04:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>japan: thanksgiving 2010</title>
		<link>http://www.hoshimo.com/japan-thanksgiving-2010/</link>
		<comments>http://www.hoshimo.com/japan-thanksgiving-2010/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:23:11 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=880</guid>
		<description><![CDATA[i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to<a href="http://www.hoshimo.com/japan-thanksgiving-2010/#content"> ..Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to see during my day-to-day too.</p>
<p><img class="alignnone size-large wp-image-884" title="IMG_0531" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0531-580x387.jpg" alt="" width="580" height="387" /></p>
<p><img class="alignnone size-large wp-image-883" title="IMG_0526" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0526-580x387.jpg" alt="" width="580" height="387" /></p>
<p><img class="alignnone size-large wp-image-882" title="IMG_0499" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0499-580x387.jpg" alt="" width="580" height="387" /></p>
<p><img class="alignnone size-large wp-image-881" title="IMG_0490" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0490-580x387.jpg" alt="" width="580" height="387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/japan-thanksgiving-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>japan: nov 2010 (3)</title>
		<link>http://www.hoshimo.com/japan-nov-2010-3/</link>
		<comments>http://www.hoshimo.com/japan-nov-2010-3/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:15:57 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=872</guid>
		<description><![CDATA[i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to<a href="http://www.hoshimo.com/japan-nov-2010-3/#content"> ..Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to see during my day-to-day too.</p>
<p><img class="alignnone size-large wp-image-877" title="IMG_0375" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0375-580x387.jpg" alt="" width="580" height="387" /></p>
<p><img class="alignnone size-large wp-image-876" title="IMG_0346" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0346-580x387.jpg" alt="" width="580" height="387" /></p>
<p><img class="alignnone size-large wp-image-875" title="IMG_0234" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0234-e1299212038361-387x580.jpg" alt="" width="580" /></p>
<p><img class="alignnone size-large wp-image-874" title="IMG_0203" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0203-580x387.jpg" alt="" width="580" height="387" /></p>
<p><img class="alignnone size-large wp-image-873" title="IMG_0197" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/03/IMG_0197-580x387.jpg" alt="" width="580" height="387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/japan-nov-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>japan: nov 2010 (2)</title>
		<link>http://www.hoshimo.com/japan-nov-2/</link>
		<comments>http://www.hoshimo.com/japan-nov-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:16:21 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=860</guid>
		<description><![CDATA[i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to<a href="http://www.hoshimo.com/japan-nov-2/#content"> ..Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to see during my day-to-day too.</p>
<p><img class="alignnone size-large wp-image-869" title="IMG_0139" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_01391-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-870" title="IMG_0096" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_00961-e1296739278501-385x580.jpg" alt="" width="580" /></p>
<p><img class="alignnone size-large wp-image-863" title="IMG_0058" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0058-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-862" title="IMG_0057" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0057-e1296738902866-385x580.jpg" alt="" width="580" /></p>
<p><img class="alignnone size-large wp-image-861" title="IMG_0050" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0050-580x385.jpg" alt="" width="580" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/japan-nov-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>funktion</title>
		<link>http://www.hoshimo.com/funktion/</link>
		<comments>http://www.hoshimo.com/funktion/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:03:28 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-852" title="funktion4" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/funktion4.jpg" alt="" width="580" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/funktion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>full spectrum</title>
		<link>http://www.hoshimo.com/full-spectrum/</link>
		<comments>http://www.hoshimo.com/full-spectrum/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:02:32 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-849" title="fullspectrum2" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/fullspectrum2.jpg" alt="" width="580" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/full-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>japan: nov 2010</title>
		<link>http://www.hoshimo.com/japan-nov-2010/</link>
		<comments>http://www.hoshimo.com/japan-nov-2010/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:48:24 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=836</guid>
		<description><![CDATA[i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to<a href="http://www.hoshimo.com/japan-nov-2010/#content"> ..Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to see during my day-to-day too.</p>
<p><img class="alignnone size-large wp-image-840" title="IMG_9999" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9999-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-839" title="IMG_9980" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9980-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-845" title="IMG_0041" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0041-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-844" title="IMG_0036" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0036-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-843" title="IMG_0033" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0033-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-842" title="IMG_0024" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0024-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-841" title="IMG_0009" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_0009-580x385.jpg" alt="" width="580" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/japan-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>japan: sept &amp; oct 2010</title>
		<link>http://www.hoshimo.com/pics-of-september/</link>
		<comments>http://www.hoshimo.com/pics-of-september/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:38:28 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=828</guid>
		<description><![CDATA[i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to<a href="http://www.hoshimo.com/pics-of-september/#content"> ..Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>i’m doing a one-year-photo project. that means one photo a day. it helps me to keep my eyes open to the things around me. it also lets me show you the stuff i get to see during my day-to-day too.</p>
<p>ok yeah, so what. i failed at keeping it daily. the whole transition to japan has really kept me so busy that i havent had many chances to take my camera out around town. sorry. the rain doesnt help&#8230;but hey, hopefully i can still get some nice photos in here of my day to day life in fukuoka, japan.</p>
<p><img class="alignnone size-large wp-image-829" title="IMG_9604" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9604-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-830" title="IMG_9605" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9605-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-831" title="IMG_9847" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9847-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-832" title="IMG_9850" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9850-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-833" title="IMG_9858" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9858-580x385.jpg" alt="" width="580" height="385" /></p>
<p><img class="alignnone size-large wp-image-834" title="IMG_9955" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/02/IMG_9955-580x385.jpg" alt="" width="580" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/pics-of-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ftc</title>
		<link>http://www.hoshimo.com/ftc/</link>
		<comments>http://www.hoshimo.com/ftc/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:42:09 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-826" title="ftc3" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/01/ftc3.jpg" alt="" width="580" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/ftc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fp genetics</title>
		<link>http://www.hoshimo.com/fp-genetics/</link>
		<comments>http://www.hoshimo.com/fp-genetics/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 13:05:04 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=821</guid>
		<description><![CDATA[visit the site here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-822" title="fpgenetics(final)" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/01/fpgeneticsfinal.jpg" alt="" width="580" height="400" /></p>
<p>visit the site <a href="http://www.fpgenetics.ca/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/fp-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fooala</title>
		<link>http://www.hoshimo.com/fooala/</link>
		<comments>http://www.hoshimo.com/fooala/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 13:03:57 +0000</pubDate>
		<dc:creator>hoshimo</dc:creator>
				<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.hoshimo.com/?p=818</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-819" title="fooala2" src="http://www.hoshimo.com/blog/wp-content/uploads/2011/01/fooala2-580x580.jpg" alt="" width="580" height="580" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoshimo.com/fooala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

